설명
▣ Module Spec.
| ITEM | Description | ||
| Product Name | HUV16 | ||
| Dimensions (mm) (W x H x T) |
30×30 | ||
| Max RESOLUTION | 640×480 | ||
| Image Sensor Size (inch) |
1/4″ | ||
| Sensor | POA030R-BW | ||
| Max Image Transfer Rate | 60FPS @ VGA | ||
| OUTPUT Format Support | YUV MJPG | ||
| Focus | FIX | ||
| AEC/AGC/White Balance | AUTO | ||
| Sensitivity | TBD | ||
| Mini illumination | TBD | ||
| Dynamic range | TBD | ||
| S/N ratio | TBD | ||
| Interface | USB 2.0 UVC V1.0 |
||
| Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
| Temperature (Stable Image) | 0℃ ~ 50℃ | ||
| Power Consumption Standby / Operating |
TBD | ||
| OS | Windows, Mac OS, Linux, Android etc. |
▣ Lens Spec.
| Lens P/N | HULE15210 | |
| Sensor Size | 1/4″ | |
| Resolution | VGA | |
| Recommended Sensor P/N | POA030R | |
| Construction | 2G2P | |
| F/No | 2.2 | |
| EFL ( mm ) | 1.4 | |
| Optical FOV | Vertical | 102 |
| Horizontal | 135 | |
| Diagonal | 166 | |
| TV Distortion | -44.00% | |
| Mount | M8 | |
| Diameter (mm) | 12.5 | |
| IR Filter | 850nm Pass ±20nm | |
▣ Dimension

▣ View 850nm LD Line



