설명
- DIMENSION

2. Module Spec.
| ITEM | Description | ||
| Product Name | HU210 | ||
| Dimensions (mm) (W x H x T) |
22x36x12.6 | ||
| Max RESOLUTION | 1600×1200 | ||
| Image Sensor Size (inch) |
1/4″ (3:4) | ||
| Sensor | OV2643 | ||
| Max Image Transfer Rate | 20fps@1600×1200, MJPG 20fps@1280×1024, MJPG 20fps@1280×960, MJPG 20fps@640×480, MJPG |
||
| OUTPUT Format Support | YUV MJPG | ||
| Focus | FIX | ||
| AEC/AGC/White Balance | AUTO | ||
| Interface | USB 2.0 UVC V1.0 |
||
| Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
| Temperature (Stable Image) | 0℃ ~ 50℃ | ||
| Power Consumption Standby / Operating |
TBD | ||
| OS | Windows, Mac OS, Linux, Android etc. |
3. LENS
| Lens P/N | HULE24300 | |
| Sensor Size | 1/4″ | |
| Resolution | 2M | |
| Recommended Sensor P/N | OV2643 | |
| Construction | 2G2P | |
| F/No | 2.6 | |
| EFL ( mm ) | 2.1 | |
| Optical FOV | Vertical | 69 |
| Horizontal | 112 | |
| Diagonal | 135 | |
| TV Distortion | -54.00% | |
| Mount | M12 | |
| Diameter (mm) | 14.0 | |
* 자사 1/4″ 렌즈로 교환 장착 가능합니다.

