설명
1.Dimmension

2. H/W Spec
| ITEM | Description | ||
| Product Name | HU801 S1.0 | ||
| Dimensions (mm) (W x H x T) |
38x38x23.7 | ||
| Max RESOLUTION | 3264H x 2448V | ||
| Image Sensor Size (inch) |
1/3.2″ | ||
| Sensor | IMX179 | ||
| Max Image Transfer Rate | 3264H x 2448V 15fps 2592H x 1944V 15fps 1920H x 1080V 30fps 1600H x 1200V 30fps 1280H x 720V 30fps |
||
| OUTPUT Format Support | YUV MJPG | ||
| Focus | FIX | ||
| AEC/AGC/White Balance | AUTO | ||
| Interface | USB 3.0 UVC V1.0 |
||
| Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
| Temperature (Stable Image) | 0℃ ~ 50℃ | ||
| Power Consumption Standby / Operating |
350mA Max | ||
| OS | Windows, Mac OS, Linux, Android etc. |
3. Lens Spec
| Lens P/N | HULEC2300 | |
| Sensor Size | 1/2.3″ | |
| Resolution | 14M | |
| Recommended Sensor P/N | OV12800 | |
| Construction | 4G2P | |
| F/No | 3.0 | |
| EFL ( mm ) | 4.3 | |
| Optical FOV | Vertical | 56 |
| Horizontal | 72 | |
| Diagonal | 82 | |
| TV Distortion | -1.20% | |
| Mount | M12 | |
| Diameter (mm) | 14.0 | |

