설명
1.Dimension
1-1. HU520A + 25300어안렌즈

1-2. HU520A + 55200광각렌즈

2. Module Specification
| ITEM | Description | ||
| Product Name | HU520A | ||
| Dimensions (mm) (W x H x T) |
ø29mm | ||
| Max RESOLUTION | 2592×1944 | ||
| Image Sensor Size (inch) |
1/4″ (3:4) | ||
| Sensor | OV5640 | ||
| Max Image Transfer Rate | 10FPS @ 2592×1944 30FPS @ 1920×1080 Crop 30FPS @ 1280X720 Crop |
||
| OUTPUT Format Support | YUV MJPG | ||
| Focus | FIX | ||
| AEC/AGC/White Balance | AUTO | ||
| Interface | USB 2.0 UVC V1.0 |
||
| Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
| Temperature (Stable Image) | 0℃ ~ 50℃ | ||
| Power Consumption Standby / Operating |
130mA@5V | ||
| OS | Windows, Mac OS, Linux, Android etc. |
3. Lens
3-1. 25300어안렌즈
| Lens P/N | HULE25300 | |
| Sensor Size | 1/4″ | |
| Resolution | 5M | |
| Recommended Sensor P/N | OV5640 | |
| Construction | 8G | |
| F/No | 2.8 | |
| EFL ( mm ) | 2.7 | |
| Optical FOV | Vertical | 187 |
| Horizontal | 150 | |
| Diagonal | 210 | |
| TV Distortion | -134.00% | |
| Mount | M8 | |
| Diameter (mm) | 14.0 | |
3-2. 55200광각렌즈
| Lens P/N | HULE55200 | |
| Sensor Size | 1/4″ | |
| Resolution | 5M | |
| Recommended Sensor P/N | OV5640 | |
| Construction | 2G3P | |
| F/No | 2.4 | |
| EFL ( mm ) | 1.7 | |
| Optical FOV | Vertical | 105 |
| Horizontal | 135 | |
| Diagonal | 166 | |
| TV Distortion | -79.80% | |
| Mount | M8 | |
| Diameter (mm) | 12.5 | |



