설명


Module Spec
| Module No. | HUCM55200 V1.0 | |
| Module Size | 15mm × 15mm × 11.94 ±0.3mm | |
| Sensor Type | CMOS 5M 1/4″ OV5640 | |
| Active Array Size | 2592 X 1944 | |
| Power supply | analog | 2.8V |
| core | 1.5V ±5% | |
| I/O | 1.8V~2.8V | |
| Lens Construction | 2G3P | |
| F/No | 2.4 ±5% | |
| BFL(OPTICAL) | 1.62 ±0.2mm | |
| FB | 0.73 ±0.2mm | |
| Optical FOV | V | 105° |
| H | 135° | |
| D | 166° | |
| TV Distortion | < -79.8 ±5% | |
| Optical Format | 1/4 inch | |
| Sensitivity | 600mV/Lux-sec | |
| input Clock frequency | 6~27Mhz | |
| Operating Temp | -30 ~ 70[℃] | |
| Output Formats | RAW RGB, RGB565/555/444, CCIR656, YUV422/420, YCbCr422, and compression | |
| Max. Frame Rate | QSXGA (2592×1944): 15 fps
1080p: 30 fps 1280×960: 45 fps 720p: 60 fps VGA (640×480): 90 fps |
|
| Power Consumption | 140 mA @ Active | |
