설명
1.Dimension

.
.
.
2. Module Spec.
| ITEM | Description | ||
| Product Name | HUV05 | ||
| Dimensions (mm) (W x H x T) | 30x30xTBD | ||
| Max RESOLUTION | 640×480 | ||
| Image Sensor Size (inch) | 1/4″ ( 3:4 ) | ||
| Sensor | OV7725 | ||
| Max Image Transfer Rate | 30FPS @ VGA | ||
| OUTPUT Format Support | YUV | ||
| Focus | FIX | ||
| AEC/AGC/White Balance | AUTO | ||
| Interface | USB 2.0 UVC V1.0 | ||
| Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
| Temperature (Stable Image) | 0℃ ~ 50℃ | ||
| Power Consumption Standby / Operating | 110mA@5V | ||
| OS | Windows, Mac OS, Linux, Android etc. | 
3. Lens Spec
| Lens P/N | HULE12200 | |
| Sensor Size | 1/4″ | |
| Resolution | VGA | |
| Recommended Sensor P/N | POA030R, OV7725 | |
| Construction | 2G2P | |
| F/No | 2.0 | |
| EFL ( mm ) | 2.2 | |
| Optical FOV | Vertical | 60 | 
| Horizontal | 72 | |
| Diagonal | 90 | |
| TV Distortion | 1.00% | |
| Mount | M8 | |
| Diameter (mm) | 11.0 | |



 
                     
                     
                     
                     
                    