설명
- Dimension
2. Key Specifications
Item | Description |
Product Name | HUSB24300 |
Image Size | UXGA resolution |
Sensor | 1/4” (4:3) OV2643 |
Max. Image Transfer Rate | 20fps for 1600 X 1200 Pixel
20fps for 1280 X 1024 Pixel 20fps for 1280 X 960 Pixel 20fps for 640 X 480 Pixel |
Focus | Fixed |
White Balance | AUTO |
Dimensions (mm)
(W x H x T) |
22mm x 26mm x 25.8mm (without cable connector) |
Interface | USB 2.0 |
Power | USB Bus Power |
Operating System | Windows, Linux, Android, Mac |
Operating Temperature | -20℃ ~ 50℃ |
Power Consumption
Standby / Operating |
0.02W / 0.140W (T.B.D) |
OUTPUT Format Support | YUV, MJPG |
3. Optical Specifications
Item | Description |
WAVELENGTH | 400-700mm(COLOR) |
FOCAL LENGTH(EFL) | 0.95mm |
F/NO(INFINITE) | 2.0 |
BACK FOCAL LENGTH | 2.11mm |
FLANGE BACK LENGTH | 1.26mm |
FIELD OF VIEW(DIAGONAL) | 170°±5 (H=135, V=105) |
OPTICAL DISTORION | <-8.5% |
Element | 2G2P+IR |
IR FILTER SPEC | T=50% 648nm±10nm |
- It can be replaced with a variety of lenses.